A sleeper designed to be used in tunnel sections.
The reduced height and a rubber pad allow the thickness of the ballast to be reduced, resulting in a greater geometric margin for the clearance gauge.
- Excellent value for money
- With USP type C, in compliance with RFI Technical Specifications TCAR SF AR 03 008 A
| Compliance | Standards EN 13230-1 / 2 Technical Specifications RFI TCAR AR 03 002 F and e RFI TCAR SF AR 03 009 B |
| Maximum speed | 250 km/h |
| Sleeper weight | 276 kg |
| Length | 2,250 mm |
| Width | 300 mm |
| Sub-rail height | 1,700 mm |
| Centerline height | 172 mm |
| Rail inclination | 1/20 |
| Track gauge | 1,437 mm; 1,437-1,447 mm |
| Type of rail | 60E1 |
| Fastening system | Vossloh W14 |
| Design loads |
|
| Optional components | Under Sleeper Pad (USP) type C |
3D Render |
||


